| Receipts (+) | Payments (−) |
|---|---|
| 15,000 | 7,000 |
| 1,200 | 1,700 |
| 1,500 | 250 |
| 600 | 1,300 |
✓ CHECK In a T-account, which side is the DEBIT side? في حساب T، أي جانب هو جانب المدين؟
✓ CHECK Which transaction correctly applies the debit/credit rules? أيٌّ من المعاملات يطبّق قواعد المدين والدائن بشكل صحيح؟
✓ CHECK Which of the five equity subdivisions has a normal DEBIT balance? أيٌّ من الأقسام الخمسة لحقوق الملكية له رصيد مدين طبيعي؟
| Account Type / نوع الحساب | Debit (Dr.) effect | Credit (Cr.) effect | Normal Balance / الرصيد الطبيعي |
|---|---|---|---|
| Assets — أصول | Increase (+) | Decrease (−) | DEBIT مدين |
| Liabilities — التزامات | Decrease (−) | Increase (+) | CREDIT دائن |
| Share Capital — Ordinary — رأس المال | Decrease (−) | Increase (+) | CREDIT دائن |
| Retained Earnings — الأرباح المحتجزة | Decrease (−) | Increase (+) | CREDIT دائن |
| Dividends — التوزيعات | Increase (+) | Decrease (−) | DEBIT مدين |
| Revenues — الإيرادات | Decrease (−) | Increase (+) | CREDIT دائن |
| Expenses — المصروفات | Increase (+) | Decrease (−) | DEBIT مدين |
✓ CHECK Using the A-D-E / L-E-R memory aid, which group ALL have credit normal balances? باستخدام قاعدة A-D-E / L-E-R، أيٌّ من المجموعات لها رصيد طبيعي دائن؟
✓ CHECK What is the correct order of the three steps in the recording process? ما هو الترتيب الصحيح للخطوات الثلاث في عملية التسجيل؟
| Date | Account Titles and Explanation | Ref. | Debit | Credit |
|---|---|---|---|---|
| 2017 | ||||
| Sept. 1 | Cash | 101 | 15,000 | |
| Share Capital—Ordinary | 311 | 15,000 | ||
| (Issued shares for cash) | ||||
| 1 | Equipment | 157 | 7,000 | |
| Cash | 101 | 7,000 | ||
| (Purchased computer equipment for cash) | ||||
| Date | Account Titles and Explanation | Ref. | Debit | Credit |
|---|---|---|---|---|
| 2017 | ||||
| July 1 | Equipment | 420,000 | ||
| Cash | 240,000 | |||
| Accounts Payable | 180,000 | |||
| (Purchased delivery truck: cash + balance on account) | ||||
✓ CHECK In a journal entry, where are credited accounts written relative to debited accounts? في القيد اليومي، أين تُكتب الحسابات الدائنة بالنسبة للحسابات المدينة؟
| CASH No. 101 | |||||
|---|---|---|---|---|---|
| Date | Explanation | Ref. | Debit | Credit | Balance |
| 2017 June 1 | J1 | 25,000 | 25,000 | ||
| 2 | J1 | 8,000 | 17,000 | ||
| 3 | J1 | 4,200 | 21,200 | ||
| 9 | J1 | 7,500 | 28,700 | ||
| 17 | J1 | 11,700 | 17,000 | ||
| 20 | J1 | 250 | 16,750 | ||
| 30 | J1 | 7,300 | 9,450 | ||
✓ CHECK The ledger is described as the "book of final entry." What is its main advantage over the journal? يُعدّ الأستاذ "دفتر القيد النهائي". ما هي ميزته الرئيسية مقارنةً باليومية؟
✓ CHECK When posting a journal entry, how do you cross-reference between the journal and ledger? عند ترحيل قيد يومي، كيف تربط بين اليومية والأستاذ؟
| Account | Dr. | Cr. |
|---|---|---|
| Cash (101) | 10,000 | |
| Share Capital—Ordinary (311) | 10,000 | |
| (Issued shares for cash) |
| Account | Dr. | Cr. |
|---|---|---|
| Equipment (157) | 5,000 | |
| Notes Payable (200) | 5,000 | |
| (Issued 3-month, 12% note for office equipment) |
| Account | Dr. | Cr. |
|---|---|---|
| Cash (101) | 1,200 | |
| Unearned Service Revenue (209) | 1,200 | |
| (Received advance from R. Knox for future service) |
| Account | Dr. | Cr. |
|---|---|---|
| Rent Expense (729) | 900 | |
| Cash (101) | 900 | |
| (Paid October rent) |
| Account | Dr. | Cr. |
|---|---|---|
| Prepaid Insurance (130) | 600 | |
| Cash (101) | 600 | |
| (Paid one-year policy; effective October 1) |
| Account | Dr. | Cr. |
|---|---|---|
| Supplies (126) | 2,500 | |
| Accounts Payable (201) | 2,500 | |
| (Purchased supplies on account from Aero Supply) |
| Account | Dr. | Cr. |
|---|---|---|
| Dividends (332) | 500 | |
| Cash (101) | 500 | |
| (Declared and paid cash dividend) |
| Account | Dr. | Cr. |
|---|---|---|
| Salaries & Wages Expense (726) | 4,000 | |
| Cash (101) | 4,000 | |
| (Paid salaries for Oct. 15–26) |
| Account | Dr. | Cr. |
|---|---|---|
| Cash (101) | 10,000 | |
| Service Revenue (400) | 10,000 | |
| (Received cash for advertising services) |
| Date | Account Titles | Ref. | Dr. (€) | Cr. (€) |
|---|---|---|---|---|
| Oct. 1 | Cash (101) | 101 | 10,000 | |
| Share Capital—Ordinary (311) | 311 | 10,000 | ||
| (Issued shares for cash) | ||||
| Oct. 1 | Equipment (157) | 157 | 5,000 | |
| Notes Payable (200) | 200 | 5,000 | ||
| (Purchased equipment on note payable) | ||||
| Oct. 2 | Cash (101) | 101 | 1,200 | |
| Unearned Service Revenue (209) | 209 | 1,200 | ||
| (Received advance for future services) | ||||
| Oct. 3 | Rent Expense (729) | 729 | 900 | |
| Cash (101) | 101 | 900 | ||
| (Paid October rent) | ||||
| Oct. 4 | Prepaid Insurance (130) | 130 | 600 | |
| Cash (101) | 101 | 600 | ||
| (Paid one-year insurance premium) | ||||
| Oct. 5 | Supplies (126) | 126 | 2,500 | |
| Accounts Payable (201) | 201 | 2,500 | ||
| (Purchased supplies on account) | ||||
| Oct. 9 | No entry — hired employees (executory contract) | |||
| Oct. 20 | Dividends (332) | 332 | 500 | |
| Cash (101) | 101 | 500 | ||
| (Declared and paid cash dividend) | ||||
| Oct. 26 | Salaries & Wages Expense (726) | 726 | 4,000 | |
| Cash (101) | 101 | 4,000 | ||
| (Paid salaries Oct. 15–26) | ||||
| Oct. 31 | Cash (101) | 101 | 10,000 | |
| Service Revenue (400) | 400 | 10,000 | ||
| (Received cash for advertising services) | ||||
| Totals | 34,200 | 34,200 | ||
✓ CHECK Yazici receives €1,200 cash in advance for advertising services NOT yet performed. The correct entry is: استلم يازيجي €1,200 مقدماً لخدمات إعلانية لم تُنجز بعد. القيد الصحيح هو:
✓ CHECK What does the trial balance PROVE when its totals are equal? ماذا يُثبت ميزان المراجعة عندما تتساوى مجاميعه؟
✓ CHECK In Yazici's trial balance, why does Unearned Service Revenue appear in the CREDIT column? في ميزان مراجعة يازيجي، لماذا يظهر "الإيراد غير المكتسب" في عمود الدائن؟
| # | Type of Error That Still Balances نوع الخطأ الذي لا يُخلّ بالتوازن | Example |
|---|---|---|
| 1 | Transaction completely omitted (never journalised) | Forgot to record a €300 cash sale entirely |
| 2 | Transaction journalised but never posted to the ledger | Entry written but transfer to ledger skipped |
| 3 | Correct debit/credit amounts posted to wrong accounts | Dr. Supplies instead of Dr. Equipment |
| 4 | Transaction entered with same wrong amount on both sides | Recorded a €500 sale as €5,000 Dr. Cash / €5,000 Cr. Revenue |
| 5 | Compensating errors that cancel each other out | Over-post Cash €100 Dr. and over-post Revenue €100 Cr. separately |
| Test | What it Suggests ما يقترحه |
|---|---|
| D ÷ 2 = whole number | A debit amount was posted as a credit (or vice versa) — search for D/2 in the ledger |
| D divisible by 9 | Likely a transposition error (e.g., 72 written as 27) or a slide (e.g., 720 written as 72) |
| D matches a transaction amount | That transaction may have been posted only once or completely omitted |
✓ CHECK A trial balance shows a difference of €180. The bookkeeper suspects a transposition error. Which test confirms this? يُظهر ميزان المراجعة فارقاً قدره €180. يشك المحاسب في وجود خطأ انقلاب. أيٌّ من الاختبارات يؤكد ذلك؟
| Account | Balance ($) |
|---|---|
| Accounts Payable | 4,500 |
| Accounts Receivable | 3,200 |
| Cash | 7,400 |
| Service Revenue | 11,000 |
| Salaries & Wages Expense | 3,200 |
| Share Capital—Ordinary | 8,000 |
| Supplies | 1,700 |
SnowGo Sports Inc. — Trial Balance, December 31
⚠ Does NOT balance! Difference = $8,000. Investigate: check whether Share Capital—Ordinary should be $16,000 (not $8,000) and if a corresponding Dr. entry was omitted.
لا يتوازن الميزان! الفارق = 8,000$. ابحث عن خطأ في أحد القيود.
Q1 Which of the following statements about debits is false? أي العبارات التالية عن المدين خاطئة؟
Q2 A company purchases office supplies on account for $800. The correct journal entry is: تشتري الشركة مستلزمات مكتبية بالآجل بـ 800$. القيد الصحيح هو:
Q3 Which step in the recording process comes first? أي خطوة في عملية التسجيل تأتي أولاً؟
Q4 The normal balance of the Dividends account is a: الرصيد الطبيعي لحساب التوزيعات هو:
Q5 A company receives $5,000 cash in advance for services to be performed next month. The correct entry is: تستلم شركة 5,000$ نقداً مقدَّماً مقابل خدمات ستُؤدَّى الشهر القادم. القيد الصحيح:
Q6 After posting all transactions, the trial balance shows total debits of $42,500 and total credits of $41,600. The most likely cause is: بعد الترحيل، يُظهر ميزان المراجعة مجموع مدينات 42,500$ ومجموع دائنات 41,600$. السبب الأرجح:
Q7 Which of the following is the book of original entry? أيٌّ مما يلي هو دفتر القيد الأصلي؟
Q8 A trial balance difference of $630 is discovered. Which test should you apply first? اكتُشف فارق في ميزان المراجعة قيمته 630$. أي اختبار يجب تطبيقه أولاً؟
Q9 An accountant recorded a $400 cash payment for rent as a debit to Supplies and a credit to Cash. This error will: سجّل المحاسب دفع 400$ إيجاراً بالخطأ مديناً للمستلزمات ودائناً للنقدية. هذا الخطأ:
Q10 The reference column (Ref.) in the general journal is completed: يُكمَل عمود المرجع في اليومية العامة:
Q11 A company pays a $600 insurance premium covering the next 12 months. Under the asset method, the correct journal entry at the time of payment is: تدفع شركة 600$ قسط تأمين يغطي 12 شهراً القادمة. وفق طريقة الأصل، قيد الدفع الصحيح هو:
Q12 The reference (Ref.) column in the general journal is entered: يُملأ عمود المرجع في اليومية العامة:
Q13 Which account has a normal CREDIT balance? أيٌّ من الحسابات التالية رصيده الطبيعي دائن؟
Q14 A company's ledger shows: Cash $8,000, Accounts Receivable $3,000, Equipment $12,000, Accounts Payable $4,500, Notes Payable $6,000. What is the total equity? يُظهر الأستاذ: نقدية 8,000$، ذمم مدينة 3,000$، معدات 12,000$، ذمم دائنة 4,500$، كمبيالات دفع 6,000$. ما إجمالي حقوق الملكية؟
Q15 An accountant forgets to post a $1,200 debit to Rent Expense but correctly posts the credit to Cash. What is the effect on the trial balance? نسي المحاسب ترحيل مدين 1,200$ لمصروف الإيجار لكن رحّل الدائن بشكل صحيح للنقدية. ما الأثر على ميزان المراجعة؟
| Date | Transaction المعاملة |
|---|---|
| Sept. 1 | Shareholders invest £12,000 cash in exchange for ordinary shares. |
| Sept. 2 | Purchase equipment for £4,800 cash. |
| Sept. 5 | Purchase supplies on account from Delta Supplies, £1,400. |
| Sept. 10 | Receive £3,600 cash for services performed. |
| Sept. 15 | Pay £800 cash for September rent. |
| Sept. 25 | Pay £1,400 cash to Delta Supplies on account. |
| Sept. 30 | Pay £1,600 cash for employee salaries. |
(a) Journal Entries
| Date | Account | Dr. (£) | Cr. (£) |
|---|---|---|---|
| Sept. 1 | Cash | 12,000 | |
| Share Capital—Ordinary | 12,000 | ||
| (Issued shares for cash) | |||
| Sept. 2 | Equipment | 4,800 | |
| Cash | 4,800 | ||
| (Purchased equipment for cash) | |||
| Sept. 5 | Supplies | 1,400 | |
| Accounts Payable | 1,400 | ||
| (Purchased supplies on account) | |||
| Sept. 10 | Cash | 3,600 | |
| Service Revenue | 3,600 | ||
| (Received cash for services) | |||
| Sept. 15 | Rent Expense | 800 | |
| Cash | 800 | ||
| (Paid September rent) | |||
| Sept. 25 | Accounts Payable | 1,400 | |
| Cash | 1,400 | ||
| (Paid Delta Supplies on account) | |||
| Sept. 30 | Salaries & Wages Expense | 1,600 | |
| Cash | 1,600 | ||
| (Paid employee salaries) |
(b) Selected T-Accounts (posted balances)
(c) Trial Balance — September 30
✔ Trial balance balances at £15,600. الميزان متوازن عند 15,600 جنيه إسترليني. ✔